The Environmental Protection Agency (EPA) needs to evaluate many PFAS for potential human and ecological effects. Most of the hundreds of PFAS currently in commerce have limited or no toxicity data, and if EPA attempts to research them one at a time, it will be impossible for EPA to expeditiously understand, let alone address, the risks of these substances may pose to human health and the environment. To address this data gap and fundamentally advance our understanding of these substances, EPA has developed this National PFAS Testing Strategy (Strategy) to deepen understanding of the impacts of PFAS, including potential hazards to human health and the environment. This Strategy will help EPA identify and select PFAS for which the Agency will require testing using Toxic Substances Control Act (TSCA) authorities. The Strategy develops categories of PFAS based on information about similarities in structure, physical-chemical properties, and existing test data on the toxicity of PFAS (both publicly available and submitted to EPA under TSCA). Consideration of the existing toxicity data before requiring further testing also ensures adherence to the TSCA goal of reducing animal testing. EPA will use the Strategy to identify important gaps in existing data and to select one or more candidate chemicals within identified categories for additional study. EPA expects to exercise its TSCA section 4 order authority to require PFAS manufacturers to conduct and fund the studies. EPA plans to issue the first round of test orders on selected PFAS by the end of 2021 with additional phases thereafter.
Below is the List of PFAS Candidates for Testing:
CAS RN | Terminal Category | Candidate PFAS Name |
---|---|---|
422-05-9 | (‘Fluorotelomer PFAA precursors’, ‘lt8’) | 2:1 Fluorotelomer alcohol |
115-25-3 | (‘Non-PFAA perfluoroalkyls’, ‘volatile’) | Octafluorocyclobutane |
355-42-0 | (‘Non-PFAA perfluoroalkyls’, ‘volatile’) | Perfluorohexane |
3330-14-1 | (‘Others’, ‘gte8’) | 2H-Perfluoro-5-methyl-3,6-dioxanonane |
2062-98-8 | (‘Others’, ‘lt8’) | Perfluoro(2-methyl-3-oxahexanoyl) fluoride |
355-80-6 | (‘Others’, ‘lt8’) | 1H,1H,5H-Perfluoropentanol |
27619-88-1 | (‘Others’, ‘lt8’) | 3,3,4,4,5,5,6,6,6-Nonafluorohexane-1-sulphonyl chloride |
376-90-9 | (‘Others’, ‘lt8’) | Hexafluoroamylene glycol |
1682-78-6 | (‘Others’, ‘volatile’) | 2,3,3,3-Tetrafluoro-2-(perfluoroethoxy)propanoyl fluoride |
1623-05-8 | (‘Others’, ‘volatile’) | Perfluoropropyl trifluorovinyl ether |
42532-60-5 | (‘Others’, ‘volatile’) | 2,3,3,3-Tetrafluoro-2-(trifluoromethyl)propanenitrile |
475678-78-5 | (‘Others, cyclic’, ‘gte8’) | 3-Methyl-3-[[(3,3,4,4,5,5,6,6,6-nonafluorohexyl)oxy]methyl]-oxetane |
38565-52-5 | (‘Others, cyclic’, ‘gte8’) | 3-(Perfluorohexyl)-1,2-epoxypropane |
382-28-5 | (‘Others, cyclic’, ‘lt8’) | Perfluoro(N-methylmorpholine) |
428-59-1 | (‘Others, cyclic’, ‘volatile’) | Trifluoro(trifluoromethyl)oxirane |
15290-77-4 | (‘Others, cyclic’, ‘volatile’) | 1H,1H,2H-Perfluorocyclopentane |
307-35-7 | (‘PFAA precursors’, ‘gte8’) | Perfluorooctanesulfonyl fluoride |
69116-72-9 | (‘PFAA precursors’, ‘lt8’) | Methyl perfluoro-3-[(perfluoro-3-oxopropan-2-yl)oxy]propanoate |
16090-14-5 | (‘PFAA precursors’, ‘lt8’) | Perfluoro(4-methyl-3,6-dioxaoct-7-ene)sulfonyl fluoride |
423-39-2 | (‘PFAA precursors’, ‘volatile’) | Nonafluoro-1-iodobutane |
375-72-4 | (‘PFAA precursors’, ‘volatile’) | Perfluorobutanesulfonyl fluoride |
76-13-1 | (‘PFAS derivatives’, ‘volatile’) | 1,1,2-Trichloro-1,2,2-trifluoroethane |
34455-29-3 | (‘unclassified’, ‘gte8’) | 6:2 Fluorotelomer sulfonamide betaine |
Reference: https://www.epa.gov/
Reach out to our regulation experts on product regulatory compliances