EU Launches RESourceEU Plan to Secure Critical Raw Materials
On 3 December 2025, the European Commission unveiled the RESourceEU Action Plan, a landmark strategy to secure the EU’s supply of critical raw materials (CRMs), reduce dependency on geopolitical rivals, and safeguard Europe’s industrial and technological leadership.
Building on the EU Critical Raw Materials Act (CRMA), the plan confronts Europe’s material vulnerability head-on—acknowledging that the continent relies heavily on foreign suppliers for resources essential to electric mobility, energy transition, defence, aerospace, semiconductors, and clean technologies.
The Action Plan strengthens Europe’s sourcing, procurement, stockpiling, recycling systems, global partnerships, and investment ecosystems to build strategic resilience.
Why Europe Needs RESourceEU Now ?
The Action Plan responds to a rapidly escalating global resource race driven by:
• Heavy dependence on a few countries for rare earths, lithium, graphite, magnesium, gallium, and cobalt
• Increasing geopolitical tensions impacting trade security
• Surging demand from EVs, renewable energy, batteries, semiconductors, aerospace, and defence
• Global competition involving the US, China, India, and resource-rich African & Latin American nations
• Europe’s current import dependency:
1. 95%+ of rare earth magnets
2. 80%+ of lithium
3. 100% of heavy rare earth refining
The RESourceEU Plan aims to convert this vulnerability into long-term resilience.
Six Pillars of the RESourceEU Action Plan
| Pillar | Title | Focus Areas / Actions |
|---|---|---|
| Pillar 1 | European CRM Centre (2026) | Joint procurement, stockpiling, risk intelligence, market transparency, long-term demand forecasting |
| Pillar 2 | Fast-Track Strategic Projects | 60+ mining/refining/recycling projects, faster permitting, investment guarantees, strategic partnerships |
| Pillar 3 | €3 Billion Immediate Investment | Battery materials, permanent magnets, rare earths, defence materials, sustainable extraction, advanced recycling |
| Pillar 4 | Stronger International Partnerships | Deals with Australia, Canada, Namibia, Chile, DRC, Indonesia; supply diversification, co-investment, ESG-aligned mining |
| Pillar 5 | Circularity & Recycling Boost | Export restrictions on CRM-rich waste, recycling targets, magnet recovery, End-of-life product collection, upgraded infrastructure |
| Pillar 6 | Strategic Stockpiling | CRM-coordinated EU reserves including rare earths, magnets, lithium, graphite, magnesium, gallium, germanium |
Substances of Concern (SoC)
The RESourceEU framework references several materials as Substances of Concern due to scarcity, strategic value, import dependency, and environmental or geopolitical exposure.
SoC List under RESourceEU
| Category | Materials / Substances |
|---|---|
| A. Critical Raw Materials | Rare earths (Nd, Dy, Tb, Pr), NdFeB & SmCo magnets, Lithium, Cobalt, Nickel, Graphite, Tungsten, Magnesium, Manganese, Silicon, Silicon metal, Copper, Aluminium, Titanium, PGMs, Gallium, Germanium, Indium, Bismuth, Molybdenum. |
| B. Strategic Raw Materials | B. Strategic Raw Materials Permanent magnet materials, high-purity silicon, GaN, SiC, heavy rare earth oxides, defence-grade graphite |
| C. Environmentally Sensitive Materials | Waste magnets, End-of-life batteries, End-of-life solar panels, CRM-rich industrial scrap |
Applications of SoCs and the Industries Impacted by RESourceEU
| Material / Group | Applications | Industries Impacted | Substances used |
|---|---|---|---|
| Rare Earths & Magnets | EV motors, wind turbines, drones, robotics, aerospace, defence sensors | Automotive & EVs, Renewable Energy, Electronics & Semiconductors, Aerospace & Defence, Machinery & Robotics | Rare earths, magnets |
| Lithium, Nickel, Cobalt | EV batteries, grid storage, consumer electronics | Automotive & EVs, Renewable Energy | Li, Ni, Co |
| Graphite | Li-ion anodes, heat-resistant components, nuclear systems | Automotive & EVs, Renewable Energy, Aerospace & Defence | Graphite |
| Molybdenum | Industries, metallurgy, steel, chemical, electrical components, heating elements, agriculture; Automotive & EVs, Electronics & Semiconductors, Aerospace & Defence, Machinery & Robotics, Metallurgy | EVs, Electronics & Semiconductors, Aerospace & Defence, Machinery & Robotics, Metallurgy & Defence, Machinery & Robotics, Metallurgy | Mo |
| Gallium, Germanium, Indium | Semiconductors, telecom, IR optics, solar | Renewable Energy, Electronics & Semiconductors | Ga, Ge, In |
| Tungsten | Aerospace alloys, defence penetrators, high-temperature tooling | Aerospace & Defence, Machinery & Robotics, Metallurgy | Tungsten |
| Magnesium, Aluminium, Copper | Automotive parts, wiring, renewable systems | Automotive & EVs, Renewable Energy, Machinery & Robotics, Metallurgy | Mg, Al, Cu |
Stakeholder Responsibilities
| Stakeholder | Actions Required |
|---|---|
| EU Institutions | CRM Centre launch, joint procurement, stockpiling, permitting acceleration, enforcement |
| CRM Centre | Procurement, intelligence, supply chain monitoring, Finance access, Permitting, Diversification |
| National Governments | Approval, strategy alignment, ESG safeguards, industrial support |
| Mining & Processing Firms | Expand extraction/refining, increase transparency |
| Manufacturers & OEMs | Map CRM dependencies, diversify, invest in circular design, join procurement programs |
| Recycling Companies | Scale battery/magnet recovery technologies |
| Research Institutes | Develop substitutes, improve recycling efficiency, innovate extraction |
| International Partners | Co-invest, uphold ESG standards, provide stable supply |
Risks & Challenges
• Environmental impact of accelerated mining
• Geopolitical pressure and global competition
• Limited refining capacity in Europe
• Financing & permitting delays slowing project timelines
Path Forward
The RESourceEU Action Plan will help the EU:
• Strengthen industrial competitiveness
• Reduce strategic material dependency
• Support the Green Deal & digital transition
• Enhance defence readiness
• Create jobs in mining & recycling
• Accelerate innovation in material science
By 2030, Europe aims to achieve diversified, resilient, and competitive CRM supply chains.
Conclusion
The RESourceEU Action Plan marks one of the EU’s most transformative industrial moves in decades. It turns strategic vulnerability into a coordinated blueprint for security, sustainability, and technological leadership, positioning Europe as a strong player in the global race for critical materials.
Source:
Reach out to our regulation experts on chemical and product regulatory compliances


