Giving below highlights of the latest updates received from Auto Care. This will help you to quickly identify areas that could impact your data and take required action to keep your files updated.
Big Changes * |
1. Vehicle Data Additions |
Vehicle Type | Pre 2020 | 2020 | 2021 | 2022 |
---|---|---|---|---|
Light Vehicle (Acura, Aston Martin, Audi, Bentley, BMW, Cadillac, Chevrolet, Ferrari, Ford, GMC, Honda, Hummer, Hyundai, Kia, Land Rover, Lexus, Mazda, Mini, Mitsubishi, Nissan, Polestar, Porsche, Ram, Rolls-Royce, Subaru, Tesla, Toyota, Volkswagen, Volvo) | 7 | 3 | 11 | 272 |
Medium/Heavy (Autocar, Autocar LLC., Blue Bird, BYD, Capacity Of Texas, Chevrolet, Country Coach Motorhome, El Dorado, Emergency One, Ford, Foretravel Motorhome, Freightliner, Grande West, ICorporation, International, Kalmar, Kenworth, Lion, Mack, New Flyer, Peterbilt, Prevost, Spartan Motors, Temsa Bus, Tiffin, Volvo) | 39 | 4 | 16 | 24 |
Power Sports (Beta, Gas Gas, Harley Davidson, Husqvarna, Indian, Kawasaki, KTM, Ski-Doo, Suzuki, Triumph and Yamaha) | 116 | 0 | 0 | 0 |
2. Equipment Data Updates |
Equipment Type | # of Equipments |
---|---|
Agricultural: | 0 |
Construction: (Gravely, Manitou, MBW, Mighty Equipment and Mighty Mole) | 7 |
Industrial: (Allied, Ardisam, Bandit, Cam Spray, Hotsy, JCL, Kalmar, Landa, Lowry and Mi-T-M) | 23 |
Lawn & Garden: (Ariens, Husqvarna, Maxim and McCulloch ) | 14 |
(Baldor and Ingersoll-Rand) | 3 |
3. Part Information Updates |
PCDB Changes * |
Below Changes Effective in the August 2021 |
"ACA Cat / SubCat Cleanup Project" Effective from August 2021. (1266 Records are affected due to this Cleanup). For more Details Click here to download Download Excel |
Below Changes Effective in the Sep 2021 |
Change type | From | To |
---|---|---|
SubCategory Change | Lighting - Exterior (180), Manual Transmission Components (183), Radiators, Coolers and Related Components (193), Service Kits (315), Transfer Case Components (221), Transmission Components (442), Transmission Components (442) | Hardware, Fasteners and Fittings(246) |
Part Consolidation | Intercooler (12616) | Charge Air Cooler Assembly (63093) |
Part Consolidation | Intercooler Core (14657) | Charge Air Cooler Core (63094) |
Part Consolidation | Engine Accessory Drive Seal (5590) | Engine Accessory Drive Oil Seal (64833) |
Part Consolidation | Battery Terminal Cleaner Spray (58683) | Battery Cleaner Spray (58681) |
Part Consolidation | Headlight (2796) | Military Blackout Headlight (62393) |
Part Consolidation | Marker Light (62381) | Military Blackout Marker Light (62394) |
4. Qualifier Data Updates |
Download Excel |
Highlights: |
Status | Count |
---|---|
Add | 159 |
Delete | 6 |
Modify | 139 |
Highlights: |
5. Part Attribute Updates |
Download Excel |
Highlights: |
Status | Affected Part Terminologies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Add |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Modify |
|
Recent additions in to help you sell more? |
Multi-level Custom Category Market copy segment user interface ACES 4.1 Import (vehicle) |
Recent additions to family |
More details on the above can be got from AutoCare release notes on their website Hope you found the above useful. Feel free to contact us for more information and action.